US G414 Type Heavy Duty Thimble

US G414 Type Heavy Duty Thimble

Thimbles

US G414 Type Heavy Duty Thimble

Available in hot dip galvanized or stainless steel(Type 304 or 316).

Stainless steel recommended for more corrosive environments where greater protection is required.

Greater protection againest wear and deformation of the wire rope eye.

Longer service life.

Part No. Size Dimensions(inch) Weight
inch A B C D E F G H kg/pcs
KG414006 1/4 2.19 1.62 1.50 0.88 0.41 0.28 0.06 0.25 0.012
KG414008 5/16 2.50 1.88 1.81 1.06 0.50 0.34 0.08 0.30 0.05
KG414010 3/8 2.88 2.12 2.12 1.12 0.63 0.41 0.11 0.39 0.10
KG414011 7/16 3.25 2.38 2.38 1.25 0.72 0.47 0.12 0.45 0.136
KG414013 1/2-9/16 3.62 2.75 2.75 1.50 0.89 0.59 0.15 0.48 0.22
KG414016 5/8 4.25 3.25 3.12 1.75 1.00 0.66 0.16 0.53 0.32
KG414019 3/4 5.00 3.75 3.81 2.00 1.22 0.78 0.22 0.69 0.60
KG414022 7/8 5.50 4.25 4.25 2.25 1.38 0.94 0.22 0.78 0.86
KG414025 1 6.12 4.50 4.75 2.50 1.56 1.06 0.25 0.88 1.06
KG414032 1-1/8-1-1/4 7.00 5.12 5.88 2.88 1.88 1.31 0.25 1.25 1.54
KG414035 1-1/4-1-3/8 9.08 6.50 6.81 3.50 2.25 1.44 0.37 1.29 3.71
KG414038 1-3/8-1-1/2 9.00 6.25 7.12 3.50 2.62 1.56 0.50 1.31 4.20
KG414041 1-5/8 11.25 8.00 8.12 4.00 3.00. 1.72 0.50 1.38 6.25
KG414045 1-3/4 12.19 9.00 8.50 4.50 3.06 1.84 0.50 1.50 7.10
KG414051 1-7/8-2 15.12 12.00 10.38 6.00 3.38 2.09 0.50 1.69 10.44
KG414057 2-1/4 17.50 14.00 11.88 7.00 3.88 2.38 0.62 1.82 18.44
KG414064 2-1/2 18.11 14.57 12.40 7.28 4.13 2.60 0.87 0.67 25.00
KG414067 2-5/8 19.61 15.35 12.99 7.68 4.53 2.72 0.91 0.71 25.00
KG414070 2-3/4 21.06 16.54 13.39 8.27 4.53 2.76 0.94 0.73 32.50
KG414078 3 23.70 19.17 15.94 10.04 5.12 3.54 0.98 0.75 39.00
KG414084 3-1/4 25.59 18.82 15.12 9.25 5.00 3.31 1.02 0.79 41.50
KG414090 3-1/2 25.59 19.69 15.35 9.45 5.20 3.62 1.02 0.87 48.00
KG414105 4 25.98 20.87 15.75 9.84 5.71 4.13 1.02 0.87 55.00
 

Order Online

  • *
  • *
  • *

SALES & SERVICE

CONTACT

  • +86 137 2220 7932
  • Tony.chen@wonggong.com
  • Skype

WORKING HOURS

Work Day: Monday to Friday, 8:00am - 6:00pm
Off day: Weekends

COPYRIGHT (C) 2022 WONGGONG ALL RIGHT RESERVED.