Form C Ferrule Without Inspection Hole
| Product Name | Form C Ferrule Without Inspection Hole |
| Standard | Customized Standard |
| Brand | Klifting |
| Material | 5051A Aluminum Alloy or Customized |
| Technology | Extrusion |
| Size | 8mm-30mm |

| Form C Ferrule Without Inspection Hole | |||||
| Part No. | Ferrule Code | L1(mm) | L2(mm) | S1(mm) | S2(mm) |
| KCA10080 | 8 | 43 | 34 | 1.2 | 3.3 |
| KCA10090 | 9 | 48 | 38.5 | 1.3 | 3.4 |
| KCA10100 | 10 | 53 | 42 | 1.4 | 3.6 |
| KCA10110 | 11 | 59 | 46.7 | 1.6 | 3.75 |
| KCA10120 | 12 | 65 | 50.2 | 1.7 | 3.8 |
| KCA10130 | 13 | 70 | 54.7 | 1.9 | 4.1 |
| KCA10140 | 14 | 75 | 58.2 | 2.2 | 4.3 |
| KCA10160 | 16 | 85 | 66.5 | 2.4 | 4.6 |
| KCA10180 | 18 | 96 | 75 | 2.7 | 4.9 |
| KCA10200 | 20 | 106 | 83 | 3 | 5.2 |
| KCA10220 | 22 | 116 | 91 | 3.4 | 5.5 |
| KCA10240 | 24 | 126 | 99.5 | 3.7 | 5.9 |
| KCA10260 | 26 | 136 | 107.2 | 4.1 | 6.3 |
| KCA10280 | 28 | 147 | 115.5 | 4.4 | 6.6 |
| KCA10300 | 30 | 158 | 125 | 4.7 | 6.8 |




